Customized logistics solutions, Shipping from China to the World.
Tel: +8613424475220 E-Mail: info@viputrans.com
The listed prices are for reference only and are subject to weekly fluctuation. Actual shipping costs depend on the type of cargo, shipment date, destination, contract terms, and other factors.
General Information
Checkpoint: Alashankou
Vehicle Type: 13.6m curtain-sider semi-trailer
Destination cities: Moscow $11,000; St. Petersburg $11,600; Minsk $11,100; Chelyabinsk $9,200; Yekaterinburg $9,200; Tyumen/Tobolsk $9,200; Perm/Ufa $9,800; Novorossiysk/Omsk/Tomsk $9,200; Kazan/Samara $10,100; Naberezhnye Chelny (and others) $10,100; Nizhny Novgorod $11,000; Lipetsk $11,400; Voronezh $11,400; Volgograd $11,000; Rostov-on-Don/Krasnodar $11,800.
Destination cities: Moscow $11,100; St. Petersburg $11,700; Minsk $11,300; Chelyabinsk $9,300; Yekaterinburg $9,300; Tyumen/Tobolsk $9,300; Perm/Ufa $9,900; Novorossiysk/Omsk/Tomsk $9,300; Kazan/Samara $10,200; Naberezhnye Chelny (and others) $10,200; Nizhny Novgorod $11,100; Lipetsk $11,500; Voronezh $11,500; Volgograd $11,100; Rostov-on-Don/Krasnodar $11,900.
Destination cities: Moscow $10,500; St. Petersburg $11,000; Minsk $10,500; Chelyabinsk $8,600; Yekaterinburg $8,600; Tyumen/Tobolsk $8,600; Perm/Ufa $9,200; Novorossiysk/Omsk/Tomsk $8,600; Kazan/Samara $9,500; Naberezhnye Chelny (and others) $9,500; Nizhny Novgorod $10,400; Lipetsk $10,800; Voronezh $10,800; Volgograd $10,400; Rostov-on-Don/Krasnodar $11,200.
Destination cities: Moscow $10,900; St. Petersburg $11,500; Minsk $11,000; Chelyabinsk $9,100; Yekaterinburg $9,100; Tyumen/Tobolsk $9,100; Perm/Ufa $9,700; Novorossiysk/Omsk/Tomsk $9,100; Kazan/Samara $10,000; Naberezhnye Chelny (and others) $10,000; Nizhny Novgorod $10,900; Lipetsk $11,300; Voronezh $11,300; Volgograd $10,900; Rostov-on-Don/Krasnodar $11,700.
Destination cities: Moscow $10,800, St. Petersburg $11,400, Minsk $10,900, Chelyabinsk $9,000, Yekaterinburg $9,000, Tyumen/Tobolsk $9,000, Perm/Ufa $9,600, Novorossiysk/Omsk/Tomsk $9,000, Kazan/Samara $9,900, Naberezhnye Chelny (and others) $9,900, Nizhny Novgorod $10,800, Lipetsk $11,200, Voronezh $11,200, Volgograd $10,800, Rostov-on-Don/Krasnodar $11,600.
Destination cities: Moscow $11,100; St. Petersburg $11,800; Minsk $11,300; Chelyabinsk $9,400; Yekaterinburg $9,400; Tyumen/Tobolsk $9,400; Perm/Ufa $10,000; Novorossiysk/Omsk/Tomsk $9,400; Kazan/Samara $10,300; Naberezhnye Chelny (and others) $10,300; Nizhny Novgorod $11,200; Lipetsk $11,600; Voronezh $11,600; Volgograd $11,200; Rostov-on-Don/Krasnodar $12,000.
Destination cities: Moscow $10,700, St. Petersburg $11,300, Minsk $10,800, Chelyabinsk $8,900, Yekaterinburg $8,900, Tyumen/Tobolsk $8,900, Perm/Ufa $9,500, Novorossiysk/Omsk/Tomsk $8,900, Kazan/Samara $9,800, Naberezhnye Chelny (and others) $9,800, Nizhny Novgorod $10,700, Lipetsk $11,100, Voronezh $11,100, Volgograd $10,700, Rostov-on-Don/Krasnodar $11,500.
Destinations: Almaty - $7,300; Tashkent - $9,100; Karaganda - $7,800; Astana/Shymkent - $8,100; Bishkek - $8,300.
Destinations: Almaty - $7,100; Tashkent - $8,900; Karaganda - $7,600; Astana/Shymkent - $7,900; Bishkek - $8,100.
Destinations: Almaty - $6,600; Tashkent - $8,400; Karaganda - $7,100; Astana/Shymkent - $7,400; Bishkek - $7,600.
Destinations: Almaty - $7,300; Tashkent - $9,100; Karaganda - $7,800; Astana/Shymkent - $8,100; Bishkek - $8,300.
Destinations: Almaty - $6,700; Tashkent - $8,500; Karaganda - $7,200; Astana/Shymkent - $7,500; Bishkek - $7,700
To Selyatino Station – via Chengdu; estimated departure date: September 24.
From Chongqing: $8,360;
From Shanghai: $9,350.
To Shushary Station – via Chengdu; estimated departure date: September 24.
From Chengdu: $8,010
From Xiamen: $9,110
From Chongqing: $8,400
To Elektrougli Station – via Zhengzhou; estimated departure date: September 23.
From Tianjin: $9,570
From Xi'an: $9,360
From Wuhan: $9,780
To Elektrougli Station – via Shijiazhuang; estimated departure date: September 20.
From Shijiazhuang: $8,970
From Jinan: $9,190
From Qingdao: $9,200
.
Vehicle Types: Flatbed trucks (with stakes/uprights), mega tarpaulin trucks / curtain-sider trucks
Load Capacity: 22 tons, 80 cubic meters
To Moscow – via Alashankou | Estimated transit time: 16–20 days
From Shenzhen/Guangzhou: $12,800
From Shanghai/Ningbo: $12,600
From Tianjin/Qingdao: $12,500
To St. Petersburg – via Alashankou | Estimated transit time: 18–20 days
From Shenzhen/Guangzhou: $13,400
From Shanghai/Ningbo: $13,200
From Tianjin/Qingdao: $13,100
To Yekaterinburg – via Manzhouli | Estimated transit time: 16–20 days
From Shenzhen/Guangzhou: $15,200
From Shanghai/Ningbo: $15,000
From Tianjin/Qingdao: $14,800
To Kazan – via Manzhouli | Estimated transit time: 17–20 days
From Shenzhen/Guangzhou: $15,200
From Shanghai/Ningbo: $15,000
From Tianjin/Qingdao: $14,800
Do you need to ship from China or have any related inquiries? Fill out the form on our website, and our senior experts will find the best shipping solution for you.
Contact Us
Be your Logistics Department in China
We are an industry-leading international freight forwarding company specializing in ocean, air and road freight forwarding services to organisations of all size.